Though year for hedge funds
Country Index Index Jul. Return YTD #Funds Reported
NHX Sweden 117.05 -1.04% -1.96% 70 100%
NHX Denmark 112.56 -0.90% -6.66% 26 96%
NHX Norway 126.91 -2.36% -3.71% 19 84%
NHX Finland 120.92 -0.97% 1.55% 18 94%
Strategy Index Index Jul. Return YTD #Funds Reported
NHX Equities 123.97 -1.10% -2.47% 59 93%
NHX Fixed Income 98.24 0.31% -10.68% 14 93%
NHX Multi Strategy 120.66 -1.72% -3.01% 17 100%
NHX Managed Futures & CTA 123.17 -4.04% 1.66% 7 100%
NHX Fund of Funds 115.32 -0.99% -0.29% 36 100%

<< Home